At present, hospitals generally use vacuum blood collection tubes when collecting blood samples. After completion of blood centrifugation, the cap must be manually removed, which is inefficient. The vibration generated when removing the cap may cause blood to remix and increase the risk of bacterial infection. Our auto decap centrifuge series which are specially developed has solved the problem of cap removal for vacuum blood collection tubes in hospital laboratories.
- Maintenance-free high-torque AC variable-frequency motor microcomputer-controlled speed regulation, high precision, ultra-low noise, fast lifting speed.
- LCD display speed, time, centrifugal force.
- Cumulative time operation and fault display can be set arbitrarily.
- Automatic protection functions: automatic door lock, door cover, over-speed, unbalanced full electric control, etc.
- Adopt flexible shaft drive system to ensure stable operation, low vibration and low noise.
- Unique design, universal cap removal for vacuum blood collection tube, to achieve centrifugation and cap removal at one time, the success rate of cap removal of blood collection tube is >=95%, suitable for 100mm / 75ml blood collection tube.
Model | Max Speed | Max RCF | Max Capacity | Timer Range | Temperature Range | Power | Compressed Units | Power | Noise |
KT-TDY5/KT-TDY5A | 4000rpm | 3157xg | 48/72pcs ( Φ13 * 75/100mm) | 1 -99min/9h59min | room temperature | AC 220V 50HZ 10A | – | 750w/850w | ≤60dB |
KT-TDY5/KT-TDY5A(low temperature) | 4000rpm | 3215xg | 48/72 pcs ( Φ 13 *75/100mm) | 1-99min/9h59min | -20°C ~ +40°C | AC 220V 50HZ 10A | Imported environmentally friendly refrigerant | 950w/1100w | ≤63dB |
KT-TDY5C | 4000rpm | 3515xg | 80/96 tubes(Φ 13 * 75/100mm) | 1 -99min/9h59min | room temperature | AC 220V 50HZ 10A | – | 870W | ≤60dB |
KT-TDY5C(low temperature) | 4000rpm | 3515xg | 80/96 tubes (Φ 13 * 75/100mm) | 1 -99min/9h59min | -20°C ~ +40°C | AC 220V 50HZ 10A | Imported environmentally friendly refrigerant | 1100W | ≤62dB |
KT-DLY5 | 4000rpm | 3650xg | 80/96/100pcs | 1 -99min/9h59min | Room Temperature | 220V 50Hz 15A | – | 850W | ≤60dB(A) |
KT-DL6A | 4000 rpm | 3650 xg | 120pcs | 1 -99min/9h59min | -20°C ~ +40°C | 220V 50Hz 15A | imported environmentally friendly refrigerant | 1200W | ≤62dB(A) |
KT-DL5A | 4000rpm | 3650xg | 96pcs | 1 -99min/9h59min | -20°C ~ +40°C | 220V 50Hz 15A | Imported environmentally friendly refrigerant | 1200W | ≤60dB(A) |
KT-DL5B | 4000 rpm | 3650 xg | 100pcs | 1 -99min/9h59min | -20°C ~ +40°C | -20°C ~ +40°C | Imported environmentally friendly refrigerant | 1200W | ≤60dB(A) |
Customized rotors are available